DIPLOMA IN COMPUTER ACCOUNTING WITH ARTIFICIAL INTELLIGENCE
- Duration : 12 Months
- Semester : 2 Semester
- Short Code : D.C.A & A.I
- Qualification : HIGH SCHOOL
Semester Details
| Semester 1 | |||
| Module | Subject | ||
|---|---|---|---|
| 1 | IT Tool & Operating System | ||
| 2 | MS-Office | ||
| 3 | D.T.P. | ||
| 4 | AI - Tool | ||
| 5 | PRACTICAL | ||
| Semester 2 | |||
| Module | Subject | ||
|---|---|---|---|
| 1 | Accounting With Tally Prime | ||
| 2 | C Language | ||
| 3 | Internet & Chatgpt | ||
| 4 | Digital Service & Canva | ||
| 5 | PRACTICAL | ||
Other Details
| Download List | |||
| Item | Download | ||
|---|---|---|---|
