MASTER DIPLOMA IN BUSINESS ACCOUNTING
- Duration : 12 Months
- Semester : 4 Semester
- Short Code : MDBA
- Qualification : GRADUATE
Semester Details
Semester 1 | |||
Module | Subject | ||
---|---|---|---|
1 | Fundamental Of Accounting | ||
2 | Types of Accounts | ||
3 | Journal Entry | ||
4 | Ledger Entry | ||
5 | PRACTICAL |
Semester 2 | |||
Module | Subject | ||
---|---|---|---|
1 | Trial Balance | ||
2 | Trading account | ||
3 | Profit and Loss account | ||
4 | Balance sheet | ||
5 | PRACTICAL |
Semester 3 | |||
Module | Subject | ||
---|---|---|---|
1 | Procedure For Creating Company In Tally | ||
2 | Gateway Of Tally- Accounts Info-Group | ||
3 | Gateway Of Tally- Accounts Info- Ledger- Create | ||
4 | MASTER | ||
5 | PRACTICAL |
Semester 4 | |||
Module | Subject | ||
---|---|---|---|
1 | Visual Basic Menus | ||
2 | Text Boxes and Rich Text Boxes | ||
3 | EXPORT | ||
4 | List Boxes And Combo Box | ||
5 | PRACTICAL |
Other Details
Download List | |||
Item | Download |
---|